GDS Salary 2024 : GDS or Gramin Dak Sevak, is like the main support system for India Post (Department Of Posts). If you're wondering about how much they get paid, here's the scoop. GDS folks mainly work in the villages of India, helping India Post cover a huge area from East to West and North to South.
Now, you might assume they get paid as much as regular government employees since they work in a central government office like the Post Office. But here's the catch – GDS employees actually earn less than regular government workers because they only work about 4 to 5 hours a day.
Latest Salary of GDS (Gramin Dak Sevak)
In simple terms, the salary for GDS staff is provided through something called TRCA, which stands for Time-Related Continuity Allowance. This TRCA can be considered as the basic pay for a GDS employee. So the basic pay of GDS is given below
Salary Structure of the GDS (Gramin Dak Sevak) as per the TRCA Slab
Designation | Basic TRCA | Working Hours | DA (46%) | Total |
---|---|---|---|---|
GDS BPM Level 1 | 12000 | 4 Hours | 5520 | 17520 |
GDS BPM Level 2 | 14500 | 5 Hours | 6670 | 21170 |
GDS ABPM Level 1 | 10000 | 4 Hours | 4600 | 14600 |
GDS ABPM Level 2 | 12000 | 5 Hours | 5520 | 17520 |
✅ Calculate GDS Salary: GDS Salary Calculator
Post Office GDS Salary after 3 Years
Increment in GDS ( Gramin Dak Sevak) :
- GDS receive an annual increment of 3% of their basic TRCA.
- GDS receive 4% DA (Dearness Allowances) as per the central government.
Designation | Basic TRCA | TRCA After 3 Years | DA (46%) | Total |
---|---|---|---|---|
GDS BPM Level 1 | 12000 | 13080 | 6016 | 19096 |
GDS BPM Level 2 | 14500 | 15805 | 7270 | 23075 |
GDS ABPM Level 1 | 10000 | 10900 | 5014 | 15914 |
GDS ABPM Level 2 | 12000 | 13080 | 6016 | 19096 |
Post Office GDS Salary after 5 Years
Designation | Basic TRCA | TRCA After 5 Years | DA (46%) | Total |
---|---|---|---|---|
GDS BPM Level 1 | 12000 | 13800 | 6348 | 20148 |
GDS BPM Level 2 | 14500 | 16675 | 7670 | 24345 |
GDS ABPM Level 1 | 10000 | 11500 | 5290 | 16790 |
GDS ABPM Level 2 | 12000 | 13800 | 6348 | 20148 |
Deductions for GDS primarily fall into two categories:
1. SDBS (Service Discharge Benefit Scheme):
- Also recognized as NPS Lite (National Pension System Lite).
- Deduction amount: 300 Rs per month.