The India Post Department is preparing the GDS Result 2023 to select the candidates on behalf of their merit marks. Lakhs of candidates from all over India have applied for the GDS Recruitment till the last date and now all of them are excited to see the Gramin Dak Sevak (GDS)Result 2023 which is expected to be declared in the first week of March 2023. The results will be prepared on behalf of many factors such as 10th Marks and then India Post GDS DV List 2023 will be published. There are multiple lists will be released in which selected candidates will be mentioned and then further Document Verification date will be released. As soon as the results are published, you will be able to Download India Post GDS Merit List 2023 State Wise through the links given below. If you have good marks in 10th Class and also have certificates of further education then you will clear the India Post GDS Cut Off 2023 and get selected for the Documentation.
India Post GDS Result Result 2023
All of us are know that the Department of Post released the recruitment of 40889 Vacancies of Gramin Dak Sevak(GDS), ABPM and BPM and many candidates applied for this recruitment till 16 February 2023. Now recently, sources have revealed that preparation of India Post GDS Result 2023 is going to be finished by the first week of March 2023 and then it will be published on the official site indiapostgdsonline.gov.in.
Documents Required for DV
India Post GDS Result 2023 Announcement Dates
Official Notification | India Post GDS Recruitment 2023 |
Selection Process | Direct Selection through Merit Basis |
Post Designation | GDS, ABPM, BPM |
Registration Dates | Over Now |
Next Stage after result | Document Verification |
India Post GDS Result 2023 Expected Date | 5th March 2023 |
India Post GDS portal | indiapostgdsonline.gov.in |
State Wise Result | Link Given Below |
India Post GDS Merit List 2023 State Wise Result
Name of Circle | Vacancies in the State | GDS Merit List 2023 State Wise Result |
---|---|---|
Andhra Pradesh | 2480 Posts | View Here |
Assam | 406 Posts | View Here |
Bihar | 1461 Posts | View Here |
Chhattisgarh | 1593 Posts | View Here |
Delhi | 46 Posts | View Here |
Gujarat | 2017 Posts | View Here |
Haryana | 354 Posts | View Here |
Himachal Pradesh | 603 Posts | View Here |
Jammu and Kashmir | 300 Posts | View Here |
Jharkhand | 1590 Posts | View Here |
Karnataka | 3036 Posts | View Here |
Kerala | 2462 Posts | View Here |
Madhya Pradesh | 1841 Posts | View Here |
Maharashtra | 2508 Posts | View Here |
North Eastern Region | 923 Posts | View Here |
Odisha | 1382 Posts | View Here |
Punjab | 766 Posts | View Here |
Rajasthan | 1684 Posts | View Here |
Tamil Nadu | 3167 Posts | View Here |
Telangana | 1266 Posts | View Here |
Uttar pradesh | 7987 Posts | View Here |
Uttarakhand | 889 Posts | View Here |
West Bengal | 2127 Posts | View Here |
India Post GDS Expected Cut Off 2023 State Wise
Name of Circle | Vacancies in the State | GDS Merit List 2023 State Wise Result |
---|---|---|
Andhra Pradesh | 2480 Posts | 80-82% |
Assam | 406 Posts | 75-78% |
Bihar | 1461 Posts | 85-90% |
Chhattisgarh | 1593 Posts | 78-80% |
Delhi | 46 Posts | 82-85% |
Gujarat | 2017 Posts | 80-85% |
Haryana | 354 Posts | 70-75% |
Himachal Pradesh | 603 Posts | 76-78% |
Jammu and Kashmir | 300 Posts | 70-75% |
Jharkhand | 1590 Posts | 78-80% |
Karnataka | 3036 Posts | 82-85% |
Kerala | 2462 Posts | 82-84% |
Madhya Pradesh | 1841 Posts | 70-78% |
Maharashtra | 2508 Posts | 76-78% |
North Eastern Region | 923 Posts | 81-83% |
Odisha | 1382 Posts | 75-78% |
Punjab | 766 Posts | 80-83% |
Rajasthan | 1684 Posts | 79-83% |
Tamil Nadu | 3167 Posts | 80-84% |
Telangana | 1266 Posts | 71-75% |
Uttar pradesh | 7987 Posts | 76-80% |
Uttarakhand | 889 Posts | 81-84% |
West Bengal | 2127 Posts | 75-78% |
FAQ's on India Post GDS Result 2023